Our team genuinely cares about our patients’ oral health. We are happy to provide a yearly savings plan for individuals who lack dental insurance. Our plan is available to ensure you are provided with quality dental care each year without exception. Call today to begin saving on your dental care at Allenwood Dental!
Membership Plan
Benefits of Our Membership Plan*
- No Annual Maximum
- No Deductibles
- No Waiting Period
- No Pre-Authorizations
$159 Plan Discounts
(ages 18 & Older)
What Is Covered?
$99 Plan Discounts
(Ages 17 & Younger)
What Is Covered?
Examinations | ||
---|---|---|
New Patient Comprehensive Exam | 100% | |
Periodic Exam (two per year) | 100% | |
Emergency Exam (unlimited) | 100% | |
Implant/Wisdom teeth consultation | 100% | |
Radiographs | ||
Full Mouth Series | 100% | |
Pan (one every three years) | 100% | |
Bitewings (four sets per year) | 100% | |
Periapical (unlimited) | 100% | |
Cone Beam, 3D X-Rays | 20% | |
Preventative Care | ||
Prophy, Cleanings (two per year OR Periodontal Main (two per year) | 100% | |
Fluoride (two per year) | 100% | |
Sealants | 20% | |
Procedures | ||
Fillings | 20% | |
Crown/Bridge | 20% | |
Posts | 20% | |
Root Canals | 20% | |
Oral Surgery | 20% | |
Dentures/Partials | 20% | |
Periodontal Therapy | 40% | |
Night Guards | 20% | |
Implants | 20% | |
Teeth Whitening | 50% |
Examinations | ||
---|---|---|
New Patient Comprehensive Exam | 100% | |
Periodic Exam (two per year) | 100% | |
Emergency Exam (unlimited) | 100% | |
Implant/Wisdom teeth consultation | 100% | |
Radiographs | ||
Full Mouth Series | 100% | |
Pan (one every three years) | 100% | |
Bitewings (four sets per year) | 100% | |
Periapical (unlimited) | 100% | |
Cone Beam, 3D X-Rays | 20% | |
Preventative Care | ||
Prophy, Cleanings (two per year OR Periodontal Main (two per year) | 100% | |
Fluoride (two per year) | 100% | |
Sealants | 20% | |
Procedures | ||
Fillings | 20% | |
Crown/Bridge | 20% | |
Posts | 20% | |
Root Canals | 20% | |
Oral Surgery | 20% | |
Dentures/Partials | 20% | |
Periodontal Therapy | 40% | |
Night Guards | 20% | |
Implants | 20% | |
Teeth Whitening | 50% |
What Is Covered? |
$159 Plan Discounts (ages 18 & Older) |
$99 Plan Discounts (Ages 17 & Younger) |
|
---|---|---|---|
Examinations | |||
New Patient Comprehensive Exam | 100% | ||
Periodic Exam (two per year) | 100% | ||
Emergency Exam (unlimited) | 100% | ||
Implant/Wisdom teeth consultation | 100% | ||
Radiographs | |||
Full Mouth Series | 100% | ||
Pan (one every three years) | 100% | ||
Bitewings (four sets per year) | 100% | ||
Periapical (unlimited) | 100% | ||
Cone Beam, 3D X-Rays | 20% | ||
Preventative Care | |||
Prophy, Cleanings (two per year OR Periodontal Main (two per year) | 100% | ||
Fluoride (two per year) | 100% | ||
Sealants | 20% | ||
Procedures | |||
Fillings | 20% | ||
Crown/Bridge | 20% | ||
Posts | 20% | ||
Root Canals | 20% | ||
Oral Surgery | 20% | ||
Dentures/Partials | 20% | ||
Periodontal Therapy | 40% | ||
Night Guards | 20% | ||
Implants | 20% | ||
Teeth Whitening | 50% |